![]()
The proliferation of fake loan apps in India has created a digital epidemic, with over 8 million users affected by fraudulent schemes as of 2025 5. These apps, masquerading as legitimate financial tools, exploit vulnerable borrowers through predatory practices, leading to devastating economic losses, psychological trauma, and even suicides. This report examines the operational mechanics of these scams, their societal impact, and the multi-pronged approach required to combat this crisis.
Full List of Fake Loan Apps
| S.No | Fake Loan App Name | S.No | Fake Loan App Name |
| 1 | Agile Loan App | 142 | RoyalCash |
| 2 | Aladdin Lamp | 143 | Goldloanapp |
| 3 | Angel Loan | 144 | MateroFinanace |
| 4 | Apna Paisa | 145 | Easy RP |
| 5 | Apple Cash | 146 | Eulavt Loan App |
| 6 | Ariaeko Lone | 147 | Crystal Loan |
| 7 | Asan Loan | 148 | Credit Pearl |
| 8 | Balance Loan | 149 | Link Money |
| 9 | Basket Loan | 150 | Daily Loan |
| 10 | Best Paisa | 151 | Dhan Pal |
| 11 | Bharat Cash | 152 | Dream Loan |
| 12 | Bright Cash | 153 | Crazy Cash |
| 13 | Bus Rupee | 154 | Credit Buzz |
| 14 | Clear Loan | 155 | Jo Cash |
| 15 | Cash Advance | 156 | Just Paise Loan App |
| 16 | Cash Bowl | 157 | Just Money |
| 17 | Cash Colla | 158 | Kash Loan |
| 18 | Cash Cow App | 159 | Koko Loan |
| 19 | Cash Credit | 160 | Income Ok |
| 20 | Cash Fish | 161 | Gold Cash |
| 21 | Cash Guru App | 162 | Gold Sea |
| 22 | Cash Magic | 163 | Goldman Payback |
| 23 | Cash Hole | 164 | Fri Loan |
| 24 | Cash Machine | 165 | Fortune Loan |
| 25 | Cash Manager | 166 | Fresh Loan |
| 26 | Cash Mine | 167 | Bellono Loan App |
| 27 | Cash Papa | 168 | Bright money |
| 28 | Cash Park Loan App | 169 | Bharat Cash App |
| 29 | Cash Pocket Live Cash | 170 | Cash Book |
| 30 | Cash Samosa | 171 | Cash Cola |
| 31 | Cash Star Miniso Rupee | 172 | Cash Cow |
| 32 | Cash Station | 173 | Cash go |
| 33 | Cash carry Loan App | 174 | Cash Park Loan |
| 34 | Cash Pal | 175 | Cash Pocket |
| 35 | Simple Loan App | 176 | Kashpal |
| 36 | Minute Cash | 177 | Credit Loan |
| 37 | MI Rupee | 178 | credit wallet |
| 38 | Sky Loan | 179 | DuttaRuppes |
| 39 | Shuttle Loan | 180 | Eagle cash loan App |
| 40 | Silver Pocket | 181 | Easy Barrow |
| 41 | Money Muthal | 182 | Easy brave |
| 42 | Money Pocket | 183 | Loanzone |
| 43 | Money Stand | 184 | Lucky Wallet |
| 44 | Star Loan | 185 | Magic Loan |
| 45 | Store Loan | 186 | Mama Loan |
| 46 | Sun Cash | 187 | Magicc Loan App |
| 47 | Sunny Loan | 188 | Marvel cash |
| 48 | Time Loan | 189 | Minutes In Cash |
| 49 | Top Cash | 190 | Mobikquick |
| 50 | Tree Loan | 191 | Mobile cash |
| 51 | Money Stand Pro App | 192 | Money box |
| 52 | Monney Tank | 193 | Money Ladder |
| 53 | Tyto Cash | 194 | Money lander |
| 54 | Wow Rupee | 195 | Money Master |
| 55 | Orange Loan | 196 | Money muthual |
| 56 | Paisawala | 197 | Money tree |
| 57 | Pillai Loan | 198 | onstream |
| 58 | Yes Cash | 199 | pocket bank |
| 59 | Zo Zo Cash | 200 | Pokemoney |
| 60 | Cash Port | 201 | Rocket Loan |
| 61 | Alp Cash | 202 | Royal able rupee cash |
| 62 | Plump Wallet | 203 | Royal cash |
| 63 | Pub Cash | 204 | Rupee Box |
| 64 | Quality Cash | 205 | Rupee Loan |
| 65 | Quick Loan App | 206 | Rupee Cash Loan |
| 66 | Rapid Loan App | 207 | Rupee Magic |
| 67 | Rainbow Loan | 208 | Rupee mall |
| 68 | Cash Curry | 209 | Rupee Online |
| 69 | Cash Era | 210 | Rupee Papa |
| 70 | Cash Lion | 211 | Rupee smart |
| 71 | Cash Light | 212 | Rupee Star |
| 72 | Ant Cash | 213 | Quick Cash |
| 73 | Coin Rupee | 214 | RupeePlus |
| 74 | Arak Loan | 215 | 66 Cash App |
| 75 | Cashhost | 216 | Apna Paisa Cash |
| 76 | Easybrave | 217 | Asan Credit |
| 77 | Express Loan | 218 | Asan Loan App |
| 78 | Fortress Loan App | 219 | ATD lone App |
| 79 | Fortune Now | 220 | Belono Loan App |
| 80 | Handy Cash | 221 | BetWinner Loan |
| 81 | Hello Box | 222 | Cash Loan App |
| 82 | Hi Credit App | 223 | Cash Bowl Loan App |
| 83 | Funny Happen | 224 | Cash Cash App |
| 84 | Flash Rupee | 225 | guruloanapp |
| 85 | Flip Cash | 226 | Moneystandup |
| 86 | Flash Loan Money | 227 | Cashgo |
| 87 | Handy Loan | 228 | Funnyhappen |
| 88 | Hello Rupee | 229 | Moneytree |
| 89 | Hand Cash Friendly Loan | 230 | Loanfortune |
| 90 | Honey Loan | 231 | Rupeesmart |
| 91 | Holiday Mobile Loan | 232 | Flashrupee |
| 92 | Hu Cash | 233 | ZozoCash |
| 93 | Hoo Cash | 234 | CashPark |
| 94 | I Credit | 235 | Suncash |
| 95 | I Karza | 236 | Unit Cash |
| 96 | Lend Mall | 237 | Bright money |
| 97 | Live Cash Loan App | 238 | India AI Credit Cash Loan |
| 98 | Loan Cube | 239 | Easy Credit Loan App |
| 99 | Loan Dream | 240 | Fast rupee Loan App |
| 100 | Loan Fortune | 241 | Flash Loan App |
| 101 | Loan Loji | 242 | Forpay app |
| 102 | Loan Sathi | 243 | Get Cash |
| 103 | Rupeek Buzz | 244 | Goldcash |
| 104 | Rupee King | 245 | guru loan app |
| 105 | Rupee Plus | 246 | Handey Loan |
| 106 | Rupeestar | 247 | Honey Loan App |
| 107 | Rush Loan | 248 | India AI Credit Cash Loan |
| 108 | Samay Rupee | 249 | Infinity Cash |
| 109 | Sharp Loan | 250 | Insta money |
| 110 | Simple Loan | 251 | Koko cash |
| 111 | Monday Money App | 252 | Live Cash |
| 112 | Slice Pay | 253 | Dream Loan |
| 113 | Small Loan | 254 | Rupee |
| 114 | Unit Cash | 255 | Rupeeredee Loan App |
| 115 | My Cash Loan | 256 | Rupiya company |
| 116 | Volcano Loan | 257 | Sharp corn |
| 117 | My Kredit | 258 | Smart Coin |
| 118 | Ob Cash Loan | 259 | Wallaby loan App |
| 119 | OK Rupee Loan App | 260 | Wen Credit |
| 120 | Wallet Payee | 261 | Yes Rupees |
| 121 | Walletpro | 262 | Asana Loan |
| 122 | Warn Rupee | 263 | Elephant loan |
| 123 | One Loan Cash Anytime | 264 | Eye Credit |
| 124 | One Stream | 265 | Go cash |
| 125 | Coco Cash | 266 | Loan tap |
| 126 | Credit Finch | 267 | Micredit loan app |
| 127 | Early Credit App | 268 | CashCow |
| 128 | Rapid Paisa | 269 | CashPark Loan App |
| 129 | Reliable Rupee Cash | 270 | cash pocket App |
| 130 | Rich Cash | 271 | Cash room |
| 131 | Rich Loan Go | 272 | Cash today |
| 132 | Rupee Pocket | 273 | Clear Loan App |
| 133 | Rupee Salam | 274 | Coco Loan |
| 134 | Loan Zone | 275 | Joe Cash |
| 135 | Onestream | 276 | Loan Saathi |
| 136 | Smile Loan | 277 | Bright Cash Loan |
| 137 | Tap Credit | 278 | Sharpcorn |
| 138 | 66 Cash | 279 | Marvelcash |
| 139 | Zozo Cash | 280 | Cashfish |
| 140 | Cash Park | 281 | MoneyLander |
| 141 | LiveCash | 282 | Income Loan |
| S.No | Fake Loan App List | S.No | Fake Loan App List |
| 1 | Agile Loan App | 91 | Funny Happen |
| 2 | Aladdin Lamp | 92 | Flash Rupee |
| 3 | Angel Loan | 93 | Flip Cash |
| 4 | Apna Paisa | 94 | Flash Loan Money |
| 5 | Apple Cash | 95 | Handy Loan |
| 6 | Ariaeko Lone | 96 | Hello Rupee |
| 7 | Asan Loan | 97 | Hand Cash Friendly Loan |
| 8 | Balance Loan | 98 | Honey Loan |
| 9 | Basket Loan | 99 | Holiday Mobile Loan |
| 10 | Bellono Loan | 100 | Hu Cash |
| 11 | Best Paisa | 101 | Hoo Cash |
| 12 | Bright Cash | 102 | I Credit |
| 13 | Bus Rupee | 103 | Lend Mall |
| 14 | Clear Loan | 104 | Live Cash Loan App |
| 15 | Cash Advance | 105 | Loan Cube |
| 16 | Cash Advance T1 | 106 | Loan Dream |
| 17 | Cash Bowl | 107 | Loan Fortune |
| 18 | Cash Carry App | 108 | Loan Loji |
| 19 | Cash Colla | 109 | Loan Sathi |
| 20 | Cash Cow App | 110 | Rupeek Buzz |
| 21 | Cash Credit | 111 | Rupee King |
| 22 | Cash Fish | 112 | Rupee Plus |
| 23 | Cash Guru App | 113 | Rupeestar |
| 24 | Cash Magic | 114 | Rush Loan |
| 25 | Cash Hole | 115 | Samay Rupee |
| 26 | Cash Machine | 116 | Sharp Loan |
| 27 | Cash Manager | 117 | Monday Money App |
| 28 | Cash Mine | 118 | Slice Pay |
| 29 | Cash Papa | 119 | Small Loan |
| 30 | Cash Park Loan App | 120 | Unit Cash |
| 31 | Cash Pocket Live Cash | 121 | More Cash App |
| 32 | Cash Samosa | 122 | My Cash Loan |
| 33 | Cash Star Miniso Rupee | 123 | UPA Loan |
| 34 | Cash Station | 124 | UPO LoanCom |
| 35 | Cashcarry Loan App | 125 | Voice Loan |
| 36 | CashCom | 126 | Volcano Loan |
| 37 | Cash Pal | 127 | My Kredit |
| 38 | Simple Loan App | 128 | Ob Cash Loan |
| 39 | Minute Cash | 129 | OK Rupee Loan App |
| 40 | MI Rupee | 130 | Wallet Payee |
| 41 | Sky Loan | 131 | Walletpro |
| 42 | Shuttle Loan | 132 | Warn Rupee |
| 43 | Silver Pocket | 133 | One Loan Cash Anytime |
| 44 | Money Muthal | 134 | One Stream |
| 45 | Money Pocket | 135 | Coco Cash |
| 46 | Money Stand Pro | 136 | Credit Finch |
| 47 | Star Loan | 137 | Early Credit App |
| 48 | Store Loan | 138 | Rapid Paisa |
| 49 | Sun Cash | 139 | Reliable Rupee Cash |
| 50 | Sunny Loan | 140 | Rich Cash |
| 51 | Time Loan | 141 | Rich Loan Go |
| 52 | Top Cash | 142 | Rupee Pocket |
| 53 | Tree Loan | 143 | Rupee Salam |
| 54 | Money Stand Pro App | 144 | Loan Zone |
| 55 | Monney Tank | 145 | Onestream |
| 56 | Tyto Cash | 146 | Smile Loan |
| 57 | Wow Rupee | 147 | Tap Credit |
| 58 | Orange Loan | 148 | 66 Cash |
| 59 | Paisawala | 149 | Zozo Cash |
| 60 | Personal Loan App | 150 | Cash Park |
| 61 | Phone Pay | 151 | LiveCash |
| 62 | Pillai Loan | 152 | MoneyLander |
| 63 | Yes Cash | 153 | IncomeLoan |
| 64 | Zo Zo Cash | 154 | RoyalCash |
| 65 | Cash Port | 155 | Goldloanapp |
| 66 | Alp Cash | 156 | MateroFinanace |
| 67 | Plump Wallet | 157 | Easy RP |
| 68 | Pub Cash | 158 | Eulavt App |
| 69 | Quality Cash | 159 | Crystal Loan |
| 70 | Quick Loan App | 160 | Credit Pearl |
| 71 | Rapid | 161 | Link Money |
| 72 | Rainbow Loan | 162 | Daily Loan |
| 73 | Cash Curry | 163 | Dhan Pal |
| 74 | Cash Era | 164 | Dream Loan |
| 75 | Cash Lion | 165 | Crazy Cash |
| 76 | Cashon | 166 | Insta Loan |
| 77 | Cash Light | 167 | Credit Buzz |
| 78 | Ant Cash | 168 | Ind Loan |
| 79 | Coin Rupee | 169 | Jo Cash |
| 80 | Arak Loan | 170 | Just Paise Loan App |
| 81 | Who Cash | 171 | Just Money |
| 82 | Cashhost | 172 | Kash Loan |
| 83 | Easybrave | 173 | Koko Loan |
| 84 | Express Loan | 174 | Income Ok |
| 85 | Fortress Loan App | 175 | Income Loan |
| 86 | Fortune Now | 176 | Gold Cash |
| 87 | Handy Cash | 177 | Gold Sea |
| 88 | Hello Box | 178 | Goldman Payback |
| 89 | Hi Credit App | 179 | Fri Loan |
| 90 | Coin Rupee | 180 | Fortune Loan |
| 181 | Fresh Loan |
| S.No | Fake Loan App List | S.No | Fake Loan App List |
| 1 | GuayabaCash | 10 | Amor Cash |
| 2 | PréstamosCrédito | 11 | Rápido Crédito |
| 3 | Préstamos De Crédito-YumiCash | 12 | Finupp Lending |
| 4 | EasyCredit | 13 | CrediBus |
| 5 | FlashLoan | 14 | TrueNaira |
| 6 | Go Crédito | 15 | EasyCash |
| 7 | AA Kredit | 16 | Instantáneo Préstamo |
| 8 | 4S Cash | 17 | Cartera grande |
| 9 | Cashwow |
| S.No | Fake Loan App List | S.No | Fake Loan App List |
| 1 | Lend Now | 8 | CashMO |
| 2 | Cashfull | 9 | Infinity Cash |
| 3 | Cash Ray | 10 | DreamLoan |
| 4 | RupeeGo | 11 | Kredit Mango |
| 5 | Punch Money | 12 | Rupee MO |
| 6 | Grand Loan | 13 | CreditLoan |
| 7 | Lendkar | 14 | Mobipocket |
Anatomy of Fake Loan Apps
Modus Operandi
Fake loan apps employ sophisticated psychological and technological tactics to ensnare victims:
1. Bait-and-Switch Recruitment
Fraudulent apps infiltrate app stores with names resembling legitimate lenders (e.g., “Préstamo Seguro-Rápido” mimicking genuine Spanish loan services)5. They promise instant loans without credit checks, targeting individuals excluded from traditional banking systems 8.
2. Data Harvesting
Upon installation, these apps demand intrusive permissions:
- Full access to contact lists (98% of cases) 2
- Gallery access (used in 73% of blackmail cases) 3
- SMS/call logs (to monitor repayment capabilities) 7
This data becomes collateral for extortion, with apps storing 4-5 personal references per victim on average.
3. Financial Entrapment
Loans carry disguised terms:
- Effective interest rates reaching 1,825% APR through daily compounding 1
- Processing fees up to 35% of the principal amount 3
- Short repayment windows (often 7 days) are designed to induce default 2
People also read: 7 Days loan app list 2025
Blackmail Ecosystem
Post-default, organised call centres deploy systematic harassment:
- Morphing Technology: 62% of victims report digitally altered nude images using their photos 8
- Social Shaming: 85% receive threats to family/employers via WhatsApp groups 2
- Debt Recycling: 78% of defaulters are forced into new loans to repay existing debts 3
Societal Impact and Case Studies
Human Toll
The BBC investigation documented 60 suicides directly linked to loan app harassment between 2022-2024 8. Notable cases include:
- A Hyderabad engineer who borrowed ₹15,000, faced ₹2.3 lakh demands, and died by suicide after morphed images circulated 8
- A Mumbai student trapped in a ₹8,000 loan that ballooned to ₹1.2 lakh through 14 app rollovers 3
Economic Consequences
- ₹9,200 crore lost to fake apps in 2024 alone (National Cyber Crime data)
- 34% spike in digital lending fraud complaints YoY (RBI 2024 report)
- 17% of victims lose access to formal credit due to damaged CIBIL scores 7
Identification Framework
Technical Red Flags
- Infrastructure Deficiencies
- Behavioral Indicators
Regulatory Compliance Gaps
- 43% of fraudulent apps lack NBFC partnerships 7
- 68% bypass KYC mandates by using screen-sharing to capture Aadhaar details 2
People also read: SBI Personal Loan Interest Rates
Countermeasures and Legal Landscape
Government Interventions
- MeitY’s Digital Purge (2024)
- RBI’s Digital Lending Guidelines
- Direct payout to borrowers (no third-party pools)
- Cooling-off period with full refund rights
- Standardised Key Fact Statements (KFS) detailing APR 1
Technological Safeguards
- Aadhaar Face Authentication: Required for all disbursements ≥₹20,000
- App Vetting: TRAI’s “DIGITA” system flags apps with:
- 15 permissions requested
- Chinese IP addresses (82% originate from Fujian province) 8
Protection Protocol for Users
Pre-Installation Checks
- RBI’s VERIFY Portal
Cross-check lender credentials via https://cms.rbi.org.in/verifyNBFC - Metadata Analysis
- APK SHA-256 hash matching with official sources
- Developer email validation (e.g., @indusind.com vs. @gmail.com) 6
Post-Infection Response
- Forensic Steps
- Isolate the device from banking apps
- Revoke app permissions via Android’s “Usage Access” settings 5
- Legal Recourse
- File FIR under IPC Sections 384 (extortion) and 66D (identity theft)
- Report to Cyber Crime Portal (https://cybercrime.gov.in) within 24 hours 2
Industry Innovations Against Fraud
- NPCI’s Fraud Analytics
- Real-time monitoring of UPI patterns (e.g., 20+ loans <₹50,000 triggers alerts)
- Bharat BillPay Integration
Whitelisted loan repayments only through BBPS channels - AI-Powered Detection
CRILC’s machine learning models flag apps with:- 80% of Chinese character staff names
- Server pings to non-IFSC cities
Conclusion
The fake loan app crisis demands coordinated action across three fronts:
- Technological: Mandate biometric-linked disbursements
- Educational: Integrate digital literacy into the PM Jan Dhan Yojana
- Judicial: Fast-track courts for cyber lending fraud
Consumers must adopt a “Zero Trust” approach—verify thrice before clicking once. As RBI Governor Shaktikanta Das noted, “The convenience of digital lending should never compromise financial sovereignty.” With ₹150 trillion digital lending market projections for 2026, building trust through systemic integrity remains paramount.
The road to security begins with scepticism—if an offer seems too good to be true, it likely masks a trap.
